Product Details
SKU WEIGHT | PACKAGING FORM | QTY. IN A CARTON | MRP (Rs) |
12 gms | Sachet | 600 Pouches | 5/- |
25 gms | Sachet | 360 Pouches | 10/- |
100 gms | Pouch | 120 Pouches | 36/- |
200 gms | HDPE Jar | 60 Jars | 70/- |
500 gms | HDPE Jar | 24 Jars | 175/- |
Product Specifications
Nutrition | * Per 100g |
---|---|
Energy (kcal) | 364 |
Carbohydrates (g) | 64 |
Sugar (g) | 21 |
Milk Protein (g) | 25.5 |
Milk Fat (g) | 0.66 |
- Saturated fatty acids (g) | 0.41 |
- Polyunsaturated fatty acids (g) | 0.019 |
- Monounsaturated fatty acids (g) | 0.17 |
Cholesterol (mg) | 1.7 |
Vitamin A (µg) | 5.14 |
Calcium (mg) | 1060 |
Product Application :
- JK Dairy Top Instant Dairy Powder with sucrose, very low dairy fat and high protein content is ideal for all the health conscious people out there.
- JK Dairy Top Instant Dairy Powder is also the most popular and most selling brand in value pack (Rs.5) in instant dairy powder category and commands a dominant market share.
- These Tiny Pouches are absolutely travel friendly and give you the perfect ‘malai marke kadak chai’ anywhere and everywhere.
- JK Dairy Top Instant Dairy Powder makes 4 cups of tea or coffee in just Rs 5.
Product Application
Easy to mix, it enhances the natural taste and aroma of tea and coffee.
Availability
Available in general trade, e-commerce and modern retail stores like Amazon, Bigbasket, Shopclues, Vestige, Reliance Fresh, Modern Bazzar, Needs Supermarket, Le Marche, and Raj Mandir.