Product Details
SKU WEIGHT | PACKAGING FORM | QTY. IN A CARTON | MRP (Rs) |
3gm | Sachet | 2880 Sachets | 2/- |
5gm | Sachet | 2160/1680 Sachets | 3/- |
25gm | Sachet | 320 Sachets | 10/- |
200gm | Pouch | 60 Pouches | 85/- |
500gm | Pouch | 24 Pouches | 197/- |
1kg | Pouch | 12 Pouches | 390/- |
25kgs | Bag | 1 Bag | 7500/- |
Product Specifications
Nutrition | * Per 100g |
---|---|
Energy (kcal) | 463 |
Carbohydrates (g) | 52.5 |
Sugar (g) | 21 |
Milk Protein (g) | 20.5 |
Milk Fat (g) | 19.0 |
- Saturated fatty acids (g) | 11.78 |
- Polyunsaturated fatty acids (g) | 0.54 |
- Monounsaturated fatty acids (g) | 4.89 |
- Transfatty acids (g) | 0.98 |
Cholesterol (mg) | 48.93 |
Vitamin A (µg) | 147.96 |
Vitamin E (mg) | 0.287 |
Calcium (mg) | 750 |
Product Features
- The JK Dairy White Magik Dairy Creamer is a very popular product amongst tea and coffee lovers across India.
- Its easy to mix formula gives the same consistency in taste which has made it one of the top selling brands.
- It has 19% milk fat that enhances your experience of enjoying creamy tea or coffee.
Product Application :
1. JK Dairy White Magik Dairy Creamer is best for preparing thick and creamy tea and coffee premixes, delicious desserts, curd, thick milk shakes, and other milk based products.
2. Ideal for preparation of mouth-watering mithais such as:
- Gulab jamuns
- Ras malai
- Barfis and any kind of sweet dish and dessert you desire.
Available In :
Availabel Through B2B Channel Partner.